Balances
12
Total funds in all balances: $3,892,450.00 USD
Transactions
Date
Type
Status
| Date | Description | Amount | Type | Status | ||
|---|---|---|---|---|---|---|
| 05 Feb 2026 | Payment from Amazon US Store #042 | 68,420.00 USD | Incoming | Completed | ||
| 04 Feb 2026 | Payment from Amazon EU Settlement | 28,450.00 EUR | Incoming | Pending | ||
| 04 Feb 2026 | Withdrawal to Bank of China | β890,000.00 CNY | Withdrawal | Completed | ||
| 03 Feb 2026 | Consolidation to HK Main Account | β284,500.00 USD | Transfer | Completed | ||
| 03 Feb 2026 | Payment from Amazon JP Store #089 | 2,840,000 JPY | Incoming | Completed |
Rows per page:
1-10 of 108